Quotation Invitation To Download click here


KENDRIYA VIDYALAYA SANGATHAN, RO JABALPUR

Date sheet for Cumulative Test for Classes III to IX & XI (2009 - 10)

Day

DATE/ CLASS

III

IV

V

VI

VII

VIII

IX

XI

Thursday 10-Dec-09 EVS Maths Hindi Hindi Sanskrit English Maths Physics/ Economics
Friday

11-Dec-09

English

Hindi

English

Maths

Soc. science

Hindi

-

English

Monday

14-Dec-09

-

-

-

English

Science

Maths

Science

Bio/ Bus. St./
Bio-tech

Tuesday

15-Dec-09

Maths

English

EVS

Science

Hindi

Soc. Science

English

Chemistry/ Accountancy/History

Wednesday

16-Dec-09

-

-

-

Sanskrit

Maths

Science

Soc. Science

Maths/ Geography

Thursday

17-Dec-09

Hindi

EVS

Maths

Soc. Science

English

Sanskrit

Hindi/ Sanskrit

Hindi/ Comp. Sc/ IP

KENDRIYA VIDYALAYA SANGATHAN, RO JABALPUR

DATE SHEET FOR 1ST PRE-BOARD EXAMINATION 2009-10 CLASS-X & XII

Day

Date

Class-X

Class-XII

Wednesday

9-Dec-09

Soc. Science

Physics/ Economics

Friday

11-Dec-09

English

English

Monday

14-Dec-09

Maths

Maths / Geography

Wednesday

16-Dec-09

Hindi/ Sanskrit

Chemistry / History / Accountancy

Friday

18-Dec-09

Science

Biology / B. Studies / Bio-Tech

Saturday 19-Dec-09 Science (Practical) Hindi / Comp. Science / IP
If K V has opted Bio- Technology, Web Technology, Hindi Elective or any other subject,
the examination  in these subjects  to be conducted according to the convenience of the K V.

KENDRIYA VIDYALAYA SANGATHAN, RO JABALPUR

Date sheet for Cumulative Test for Classes III to IX & XI (2009 - 10)

Day

Date

Class-X

Class-XII

Monday

5-Jan-10

Maths

Chemistry / History / Accountancy

Wednesday

6-Jan-10

Hindi / Sanskrit

English

Friday

8-Jan-10

English

Biology / B. Studies / Comp. Sc.

Monday

11-Jan-10

Social Science

Maths / Geography

Tuesday

13-Jan-10

Science

Hindi / Comp. Sc / IP

Thursday

16-Jan-10

Science (Practical)

Physics/ Economics

If K V has opted Bio- Technology, Web Technology, Hindi Elective or any other subject, the examination  in these subjects  to be conducted according to the convenience of the K V.
KENDRIYA VIDYALAYA SANGATHAN, REGIONAL OFFICE, JABALPUR
REVISE DATES FOR SOCIAL SCIENCE/SCIENCE EXHIBITIONS/PRE-RAJYA PURASKAR TESTING CAMP ETC.
S. No. Event Venue Original Date Revised Date Remarks
I Puraskar Camp for Scouts & Guides        
A Puraskar Selection Camp at Regional level KV No.1 GCF Jabalpur 19/08/09 & 20/08/09 Will be fixed on receipt of dates of Rajya Puraskar Testing Camp from AC Chennai Region.  
B Puraskar Testing Camp 2009 at KVS level KV No.1 & KV No.2 Tambaram (Chennai Region) 25/08/09 to 29/08/09 Will be intimated later on receipt of information from AC Chennai Region  
II   Social Science Exhibition-cum-National Integration Camp 2009      
A Vidyalaya level Will be organised by the concerned KV in the first week of September
B Cluster level KV Dhanpuri Rewa 1/ Bacheli/ GCF 2/ Kusmunda/Mahasamund 17/08/09 & 18/08/09 23/10/09 & 24/10/09  
C Regional level KV CMM Jabalpur  
  1. Reporting time at KV CMM- 31/10/09 (F/N).
  2. Exhibition 01/11/09 & 02/11/09
  3. Preparation day – 03/11/09
  4. Commencement of journey to Ambala-04/11/09
 
D National level KV No.1 Ambala Cantt. ( Chandigarh Region) 07/09/09 to 09/09/09 07/11/09 to 09/11/09   To and fro reservation will be done by the Venue Principal
III Science Exhibition        
A Vidyalaya level Will be organised by the concerned KV; to be completed by 30th August, 2009.
B Cluster level KV COD Jabalpur Nowrozabad    Bhilai Jagdalpur / BCPP Korba / Satna 03/09/09   11/09/09 to 12/09/09  
C Regional level KV No.1 Raipur 18/09/09 to 19/09/09 18/09/09 to 19/09/09 No change
D National level KV AFS Avadi (Chennai Region) 13/10/09 to 14/10/09
  1. Commencement of journey – 11/10/09
  2. National level Exhibition-13/10/09 to 14/10/09
No change To and fro reservation will be done by the Venue Principal
IV Sports Meet        
A Cluster level Annexure-I 25/08/09 to 27/08/09 29/10/09 to 31/10/09  
B Regional level Annexure -II
  1. (Except Criket U-16,19)
  2. Criket U-16- 30/08/09  to 01/09/09
  3. Criket U-19-02/09/09 to 04/09/09
05/11/09 to 07/11/09

Will be intimated later
Will be intimated late
 
C Regional level Coaching Camps Respective Meet Venues
  1. 02/09/09 to 06/09/09 (Except Criket U-16, 19)  
  2. Criket U-16- 02/09/09 to 06/09/09
  3. Criket U-19-05/09/09 to 09/09/09
  1. 08/11/09 to 12/11/09
  2. Preparation day – 13/11/09
  3. Commencement of journey to Delhi 14/11/09
  4. Will be intimated late
  5. Will be intimated late
 
D National Meet Delhi 14/09/09 to 18/09/09 16/11/09 to 20/11/09 To and fro reservations will be done by the Venue Principals
V Half Yearly Examination Respective KV rd Week of November 10/12/09 to 19/12/09  

Sheet1

  B C D E F G H I J K L M
1   KENDRIYA VIDYALAYA SANGATHAN, REGIONAL OFFICE, JABALPUR  
2     VACANCY POSITION AS ON  01.04.2010  
3   S.NO Name of the KV State KV Code Stn. Code Shift Post Sub No of vacancy Nature of vacancy Remarks
4   1 Ambikapur CG 1542 287 1 PGT MATH 1 Clear  
5   2 Ambikapur CG 1542 287 1 TGT ART EDU. 1 Clear  
6   3 Ambikapur CG 1542 287 1 NTS SUB STAFF 1 Clear  
7   4 Bacheli CG 1543 288 1 TGT HIND 1 TNJ Priority area by HQ
8   5 Baikunthpur CG 1544 289 1 TGT ENGL 1 TNJ Priority area by HQ
9   6 Baikunthpur CG 1544 289 1 NTS SUB STAFF 2 TNJ Priority area by RO
10   7 Balaghat MP 1545 290 1 PGT PHYS 1 Clear  
11   8 Balaghat MP 1545 290 1 PGT COMM 1 Clear  
12   9 Balaghat MP 1545 290 1 PGT ENGL 1 Clear  
13   10 Balaghat MP 1545 290 1 TGT BIOL 1 Clear  
14   11 Balaghat MP 1545 290 1 TGT ENGL 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
15   12 Balaghat MP 1545 290 1 PRT   1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
16   13 Balaghat MP 1545 290 1 TGT SKT 1 Clear  
17   14 Balaghat MP 1545 290 1 NTS SUB STAFF 1 Clear  
18   15 Bhilai CG 1546 291 1 TGT BIOL 1 Clear  
19   16 Bhilai CG 1546 291 1 NTS SUB STAFF 1 Clear  
20   17 Bilaspur CG 1548 292 1 PGT MATH 1 Clear  
21   18 Bilaspur CG 1548 292 1 PGT ENGL 1 Clear  
22   19 Bilaspur CG 1548 292 1 NTS SUB STAFF 2 Clear  
23   20 Bilaspur CG 1548 292 1 PRT   1 Clear  
24   21 Chhindwara-shift I MP 1549 293 1 PGT CHEM 1 Clear  
25   22 Chhindwara-shift I MP 1549 293 1 PGT BIOL 1 Clear  
26   23 Chhindwara-shift I MP 1549 293 1 PGT COMM 1 Clear  
27   24 Chhindwara-shift I MP 1549 293 1 PGT ECON 1 Clear  
28   25 Chhindwara-shift I MP 1549 293 1 HDM   1 Clear  
29   26 Chhindwara-shift I MP 1549 293 1 TGT ART EDU. 1 Clear  
30   27 Chhindwara-shift I MP 1549 293 1 NTS SUB STAFF 1 Clear  
31   28 Chhindwara-shift I MP 1549 293 1 PRT   1 Clear Relieved on 10.03.2010- Priority area
32   29 Chhindwara-shift I MP 1549 293 1 TGT BIOL 1 Clear Relieved on 10.03.2010- Priority area
33   30 Chhindwara-shif II MP 1549 293 2 TGT SOST 1 Clear  
34   31 Chhindwara-shif II MP 1549 293 2 TGT BIOL 1 Clear  
35   32 Chhindwara-Shit II MP 1549 293 2 NTS SUB STAFF 2 Clear  
36   33 Chirimiri CG 1550 294 1 HDM   1 Clear  
37   34 Chirimiri CG 1550 294 1 TGT ENGL 2 01-TNJ/        01-Clear Priority area by HQ
38   35 Chirimiri CG 1550 294 1 TGT PHY. & HEALTH EDU. 1 Clear  
39   36 Chirimiri CG 1550 294 1 TGT ART EDU. 1 Clear  
40   37 Chirimiri CG 1550 294 1 NTS SUB STAFF 2 Clear  
41   38 Damoh MP 1551 295 1 PRINCIPAL   1 Clear  
42   39 Damoh MP 1551 295 1 TGT MATHS 1 Clear  
43   40 Damoh MP 1551 295 1 TGT HIND 1 Clear  
44   41 Damoh MP 1551 295 1 HDM   1 Clear  
45   42 Damoh MP 1551 295 1 PRT   1 Clear Relieved on 10.03.2010- Priority area
46   43 Dantewada CG 1552 296 1 PRINCIPAL   1 PNJ  
47   44 Dantewada CG 1552 296 1 TGT MATHS 1 TNJ Priority area by HQ
48   45 Dantewada CG 1552 296 1 TGT ART EDU. 1 Clear  
49   46 Dantewada CG 1552 296 1 NTS SUB STAFF 1 Clear  
50   47 Dhamtari CG 2080 611 1 TGT ENGL 1 Clear  
51   48 Dhamtari CG 2080 611 1 TGT SOST 1 Clear  
52   49 Dhamtari CG 2080 611 1 PRT   1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
53   50 Dhamtari CG 2080 611 1 TGT PHY. & HEALTH EDU. 1 Clear Created w.e.f. 01.04.2010
54   51 Dhamtari CG 2080 611 1 TGT WETR 1 Clear Created w.e.f. 01.04.2010
55   52 Dhamtari CG 2080 611 1 NTS LDCL 1 Clear  
56   53 Dhamtari CG 2080 611 1 NTS SUB STAFF 1 Clear  
57   54 Dhana MP 1553 297 1 PRINCIPAL   1 Clear  
58   55 Dhana MP 1553 297 1 PGT PHYS 1 Clear  
59   56 Dhana MP 1553 297 1 HDM   1 Clear  
60   57 Dhana MP 1553 297 1 TGT PHY. & HEALTH EDU. 1 Clear  
61   58 Dhana MP 1553 297 1 TGT BIOL 1 Clear Relieved on 10.03.2010- Priority area
62   59 Dhana MP 1553 297 1 PRT   1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
63   60 Dhanpuri CG 1554 298 1 PGT CHEM 1 Clear  
64   61 Dhanpuri CG 1554 298 1 TGT ART EDU. 1 Clear  
65   62 Dhanpuri CG 1554 298 1 TGT ENGL 1 Clear  
66   63 Dhanpuri CG 1554 298 1 HDM   1 Clear  
67   64 Dindori MP 2066 597 1 TGT ENGL 1 TNJ Blocked by HQ
68   65 Dindori MP 2066 597 1 TGT SOST 1 Clear Created w.e.f. 01.04.2010
69   66 Dindori MP 2066 597 1 TGT PHY. & HEALTH EDU. 1 Clear Created w.e.f. 01.04.2010
70   67 Dindori MP 2066 597 1 TGT WETR 1 Clear Created w.e.f. 01.04.2010
71   68 Dindori MP 2066 597 1 PRT   2 Clear Vacancy w.e.f. 01.04.2010 Transfer out (02)-Transfer in(01) - Block by HQ
72   69 Dindori MP 2066 597 1 NTS UDCL 1 TNJ Blocked by RO
73   70 Dindori MP 2066 597 1 NTS SUB STAFF 1 Clear  
74   71 Dindori MP 2066 597 1 TGT SOST 1 TNJ Vacancy w.e.f. 01.04.2010 -Blocked by HQ
75   72 Dongargarh CG 1555 299 1 HDM   1 Clear  
76   73 Dongargarh CG 1555 299 1 PGT ENGL 1 Clear  
77   74 Dongargarh CG 1555 299 1 PGT ECON 1 Clear  
78   75 Dongargarh CG 1555 299 1 PGT CHEM 1 Clear  
79   76 Dongargarh CG 1555 299 1 PGT COMM 1 Clear  
80   77 Dongargarh CG 1555 299 1 TGT MATHS 1 Clear  
81   78 Dongargarh CG 1555 299 1 PRT   2 Clear  
82   79 Dongargarh CG 1555 299 1 TGT ART EDU. 1 Clear  
83   80 Dongargarh CG 1555 299 1 NTS SUB STAFF 1 Clear  
84   81 Durg CG 1547 291 1 TGT ENGL 1 Clear  
85   82 Durg CG 1547 291 1 PRT   2 Clear 01 Promoted to HM on 24.02.2010
86   83 Durg CG 1547 291 1 NTS ASS.SUPDT 1 Clear VRS.  on 12.02.2010
87   84 Jabalpur CMM MP 1558 300 1 PGT MATH 1 Clear  
88   85 Jabalpur CMM MP 1558 300 1 PGT COMP.SC 1 Clear  
89   86 Jabalpur CMM MP 1558 300 1 TGT MATHS 1 Clear  
90   87 Jabalpur COD MP 1557 300 1 TGT HIND 1 Clear  
91   88 Jabalpur COD MP 1557 300 1 PGT COMM 1 Clear  
92   89 Jabalpur COD MP 1557 300 1 PRT   1 Clear  
93   90 Jabalpur GCF No.2 MP 1562 300 1 PRINCIPAL   1 Clear  
94   91 Jabalpur GCF No.2 MP 1562 300 1 PGT ECON 1 Clear  
95   92 Jabalpur GCF No.2 MP 1562 300 1 PGT COMM 1 Clear  
96   93 Jabalpur GCF No.2 MP 1562 300 1 TGT ENGL 1 Clear  
97   94 Jabalpur GCF No.1 MP 1561 300 1 PGT CHEM 1 Clear  
98   95 Jabalpur GCF No.1 MP 1561 300 1 PGT ECON 1 Clear  
99   96 Jabalpur GCF No.1 MP 1561 300 1 PGT COMM 1 Clear  
100   97 Jabalpur GCF No.1 MP 1561 300 1 TGT ENGL 1 Clear  
101   98 Jabalpur GCF No.1 MP 1561 300 1 TGT MATHS 1 Clear  
102   99 Jabalpur OFK MP 1563 300 1 PRINCIPAL   1 Clear  
103   100 Jabalpur OFK MP 1563 300 1 Vice. Pr   1 Clear  
104   101 Jabalpur OFK MP 1563 300 1 TGT BIOL 1 Clear  
105   102 Jabalpur OFK MP 1563 300 1 NTS UDCL 1 Clear  
106   103 Jabalpur STC MP 1558 300 1 PRINCIPAL   1 Clear  
107   104 Jabalpur STC MP 1558 300 1 HDM   1 Clear  
108   105 Jabalpur STC MP 1558 300 1 PGT COMM 1 Clear  
109   106 Jabalpur STC MP 1558 300 1 PGT COMP.SC 1 Clear  
110   107 Jabalpur STC MP 1558 300 1 TGT BIOL 1 Clear  
111   108 Jabalpur STC MP 1558 300 1 PRT   1 Clear  
112   109 Jabalpur STC MP 1558 300 1 MSC Yoga Tr. 1 Clear  
113   110 Jabalpur STC MP 1558 300 1 NTS SUB STAFF 1 Clear  
114   111 Jabalpur  Garha MP 2110 300 1 TGT WETR 1 Clear Created w.e.f. 01.04.2009
115   112 Jabalpur  Garha MP 2110 300 1 TGT PHY. & HEALTH EDU. 1 Clear Created w.e.f. 01.04.2010
116   113 Jabalpur VF MP 1560 300 1 TGT MATHS 1 Clear  
117   114 Jabalpur VF MP 1560 300 1 PGT HIND 1 Clear Relieved on 10.03.2010- Priority area
118   115 Jagadalpur CG 1564 301 1 PGT PHYS 1 TNJ Blocked by HQ
119   116 Jagadalpur CG 1564 301 1 TGT BIOL 1 TNJ Blocked by HQ
120   117 Jagadalpur CG 1564 301 1 TGT ART EDU. 1 Clear  
121   118 Jagadalpur CG 1564 301 1 TGT PHY. & HEALTH EDU. 1 Clear  
122   119 Jagadalpur CG 1564 301 1 HDM   1 Clear  
123   120 Jagadalpur CG 1564 301 1 NTS UDCL 1 Clear  
124   121 Jagadalpur CG 1564 301 1 NTS SUB STAFF 3 Clear  
125   122 Jamuna Colliery MP 1565 302 1 TGT BIOL 1 TNJ Blocked by HQ
126   123 Jamuna Colliery MP 1565 302 1 TGT ART EDU. 1 TNJ Blocked by RO
127   124 Jamuna Colliery MP 1565 302 1 NTS SUB STAFF 1 TNJ Blocked by RO
128   125 Jamuna Colliery MP 1565 302 1 HDM   1 Clear  
129   126 Jayant MP 1567 304 1 PRINCIPAL   1 clear  
130   127 Jayant MP 1567 304 1 PGT BIOL 1 Clear  
131   128 Jayant MP 1567 304 1 TGT HIND 1 Clear  
132   129 Jayant MP 1567 304 1 TGT ENGL 1 Clear  
133   130 Jayant MP 1567 304 1 TGT MATHS 1 Clear  
134   131 Jayant MP 1567 304 1 TGT ART EDU. 1 Clear  
135   132 Jayant MP 1567 304 1 NTS SUB STAFF 1 Clear  
136   133 Jayant MP 1567 304 1 NTS LDCL 1 CC Court case
137   134 Jayant MP 1567 304 1 HDM   1 Clear  
138   135 Jayant MP 1567 304 1 TGT PHY. & HEALTH EDU. 1 Clear Relieved on 10.03.2010- Priority area
139   136 Jhagrakhand CG 1568 305 1 HDM   1 Clear  
140   137 Jhagrakhand CG 1568 305 1 TGT PHY. & HEALTH EDU. 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
141   138 Jhagrakhand CG 1568 305 1 PRT   1 TNJ Blocked by HQ
142   139 Jhagrakhand CG 1568 305 1 TGT ART EDU. 1 Clear  
143   140 Jhagrakhand CG 1568 305 1 NTS SUB STAFF 3 Clear  
144   141 Jashpur CG 1566 303 1 TGT ART EDU. 1 Clear  
145   142 Jashpur CG 1566 303 1 NTS GRPD 1 Clear Clear w.e.f. 01.04.2010
146   143 Kanker CG 1566 303 1 PRT   1 Clear  
147   144 Kanker CG 1566 303 1 TGT ENGL 1 Clear  
148   145 Kanker CG 1566 303 1 TGT SOST 1 Clear Created w.e.f. 01.04.2010
149   146 Kanker CG 1566 303 1 TGT PHY. & HEALTH EDU. 1 Clear Created w.e.f. 01.04.2010
150   147 Kanker CG 1566 303 1 TGT WETR 1 Clear Created w.e.f. 01.04.2010
151   148 Kanker CG 2081 612 1 NTS UDCL 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(RO) letter dated 16.03.2010
152   149 Kanker CG 2081 612 1 NTS LDCL 1 Clear  
153   150 Kanker CG 2081 612 1 NTS SUB STAFF 2 Clear  
154   151 Katni OF MP 1569 306 1 HDM   1 Clear  
155   152 Katni OF MP 1569 306 1 PGT MATH 1 Clear  
156   153 Katni OF MP 1569 306 1 PRT   1 Clear  
157   154 Katni NKJ MP 1570 306 1 PGT COMM 1 Clear  
158   155 Khairagarh CG 2152 676 1 TGT MATHS 1 Clear  
159   156 Khairagarh CG 2152 676 1 TGT ENGL 1 Clear  
160   157 Khairagarh CG 2152 676 1 TGT SOST 1 Clear Created w.e.f. 01.04.2010
161   158 Khairagarh CG 2152 676 1 TGT BIOL 1 Clear Created w.e.f. 01.04.2010
162   159 Khairagarh CG 2152 676 1 MSC LIBR 1 Clear Created w.e.f. 01.04.2011
163   160 Khairagarh CG 2152 676 1 NTS LDCL 1 Clear  
164   161 Khairagarh CG 2152 676 1 NTS SUB STAFF 2 Clear  
165   162 Kirandul CG 1571 307 1 NTS SUB STAFF 1 Clear  
166   163 Kirandul CG 1571 307 1 PRT   1 Clear  
167   164 Kirandul CG 1571 307 1 TGT MATHS 1 TNJ Blocked by HQ
168   165 Korba NTPC CG   308 1 NTS UDCL 1 Clear  
169   166 Korba NTPC CG   308 1 TGT PHY. & HEALTH EDU. 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
170   167 Korba BCPP CG 1575 308 1 PGT ENGL 1 Clear  
171   168 Korba BCPP CG 1575 308 1 PGT ECON 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
172   169 Korba BCPP CG 1575 308 1 TGT ENGL 1 Clear  
173   170 Korba BCPP CG 1575 308 1 PRT   2 Clear  
174   171 Korba BCPP CG 1575 308 1 TGT ART EDU. 1 Clear  
175   172 Korba BCPP CG 1575 308 1 NTS SUB STAFF 1 Clear  
176   173 Korba Kusmunda CG 1574 308 1 PRINCIPAL   1 Clear  
177   174 Korba Kusmunda CG 1574 308 1 PGT ECON 1 Clear  
178   175 Korba Kusmunda CG 1574 308 1 PGT HIST 1 Clear  
179   176 Korba Kusmunda CG 1574 308 1 PGT GEOGRAPHY 1 Clear  
180   177 Korba Kusmunda CG 1574 308 1 PGT CHEM 1 Clear  
181   178 Korba Kusmunda CG 1574 308 1 TGT ENGL 2 Clear  
182   179 Korba Kusmunda CG 1574 308 1 TGT ART EDU. 1 Clear  
183   180 Korba Kusmunda CG 1574 308 1 TGT PHY. & HEALTH EDU. 1 Clear Relieved on 10.03.2010- Priority area
184   181 Korba, Balco CG 1572 308 1 NTS UDCL 1 Clear  
185   182 Korba, Balco CG 1572 308 1 PGT ENGL 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
186   183 Korba, Balco CG 1572 308 1 TGT ENGL 3 Clear 01-Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
187   184 Korba, Balco CG 1572 308 1 NTS SUB STAFF 2 Clear  
188   185 Korba, Balco CG 1572 308 1 TGT ART EDU. 1 Clear  
189   186 Korba, Balco CG 1572 308 1 MSC LIBR 1 Clear  
190   187 Korba, Balco CG 1572 308 1 NTS LDCL 1 PNJ  
191   188 Mahasamund CG 1576 309 1 PGT BIOL 1 Clear  
192   189 Mahasamund CG 1576 309 1 TGT ENGL 1 Clear  
193   190 Mahasamund CG 1576 309 1 PRT   3 Clear  
194   191 Mahasamund CG 1576 309 1 TGT BIOL 1 Clear  
195   192 Mahasamund CG 1576 309 1 NTS SUB STAFF 2 Clear  
196   193 Mandla MP 1577 310 1 PGT MATH 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
197   194 Mandla MP 1577 310 1 PGT PHYS 1 Clear  
198   195 Mandla MP 1577 310 1 PRT   1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
199   196 Mandla MP 1577 310 1 NTS SUB STAFF 2 Clear  
200   197 Mandla MP 1577 310 1 TGT PHY. & HEALTH EDU. 1 Clear Created w.e.f. 01.04.2010
201   198 Mandla MP 1577 310 1 TGT WETR 1 Clear Created w.e.f. 01.04.2010
202   199 Mandla MP 1577 310 1 PRINCIPAL   1 Clear  
203   200 Manendragarh CG 1578 311 1 PGT CHEM 1 Clear  
204   201 Manendragarh CG 1578 311 1 PRT MUSIC 1 Clear  
205   202 Manendragarh CG 1578 311 1 TGT ART EDU. 1 Clear  
206   203 Manendragarh CG 1578 311 1 MSC LIBR 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
207   204 Narsinghpur MP 1579 312 1 HDM   1 Clear  
208   205 Narsinghpur MP 1579 312 1 PGT ENGL 1 Clear  
209   206 Narsinghpur MP 1579 312 1 PGT MATH 1 Clear  
210   207 Narsinghpur MP 1579 312 1 TGT MATHS 1 Clear  
211   208 Narsinghpur MP 1579 312 1 TGT BIOL 1 Clear  
212   209 Narsinghpur MP 1579 312 1 TGT WETR 1 Clear  
213   210 Narsinghpur MP 1579 312 1 TGT ART EDU. 1 Clear  
214   211 Narsinghpur MP 1579 312 1 NTS SUB STAFF 1 Clear  
215   212 Nowrozabad MP 1580 313 1 PGT CHEM 1 Clear  
216   213 Nowrozabad MP 1580 313 1 PGT ECON 1 Clear  
217   214 Nowrozabad MP 1580 313 1 PGT MATH 1 Clear  
218   215 Nowrozabad MP 1580 313 1 TGT ART EDU. 1 Clear  
219   216 Nowrozabad MP 1580 313 1 HDM   1 Clear  
220   217 Nowrozabad MP 1580 313 1 NTS SUB STAFF 1 Clear  
221   218 Raigarh CG 1581 314 1 PGT COMM 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
222   219 Raigarh CG 1581 314 1 TGT ENGL 2 Clear  
223   220 Raigarh CG 1581 314 1 TGT BIOL 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
224   221 Raigarh CG 1581 314 1 TGT PHY. & HEALTH EDU. 1 Clear  
225   222 Raigarh CG 1581 314 1 PRT   2 Clear  
226   223 Raigarh CG 1581 314 1 TGT ART EDU. 1 Clear  
227   224 Raigarh CG 1581 314 1 NTS SUB STAFF 2 Clear  
228   225 Raigarh CG 1581 314 1 PGT ENGL 1 Clear Relieved on 10.03.2010- Priority area
229   226 Raipur No.2 CG 1583 315 1 PRINCIPAL   1 Clear  
230   227 Raipur No.2 CG 1583 315 1 PGT MATH 1 Clear  
231   228 Raipur No.2 CG 1583 315 1 PGT BIOL 1 clear  
232   229 Raipur No.2 CG 1583 315 1 PGT COMM 1 clear  
233   230 Raipur No.2 CG 1583 315 1 PGT COMP.SC 1 Clear  
234   231 Raipur No.2 CG 1583 315 1 TGT ENGL 2 Clear  
235   232 Raipur No.2 CG 1583 315 1 NTS LAB ATTDT. 1 Clear  
236   233 Raipur No.1- Shift I CG 1583 315 1 PGT ENGL 1 Clear  
237   234 Raipur No.1- Shift I CG 1583 315 1 PGT MATH 1 Clear  
238   235 Raipur No. 1- Shift II CG 1582 315 2 PGT COMM 1 Clear  
239   236 Raipur No. 1, Shift II CG 1582 315 2 TGT ENGL 3 Clear  
240   237 Raipur No.1, Shift II CG 1582 315 2 PRT   1 Clear  
241   238 Rewa No. 1 MP 1584 316 1 PGT ECON 1 Clear  
242   239 Rewa No. 1 MP 1584 316 1 PGT CHEM 1 Clear  
243   240 Rewa No. 1 MP 1584 316 1 PGT MATH 1 Clear  
244   241 Rewa No. 1 MP 1584 316 1 TGT ENGL 1 Clear  
245   242 Rewa No. 1 MP 1584 316 1 NTS SUB STAFF 1 Clear  
246   243 Rewa No. 2 MP 1931 316 1 PGT ENGL 1 Clear  
247   244 Rewa No. 2 MP 1931 316 1 PGT HIND 1 Clear  
248   245 Rewa No. 2 MP 1931 316 1 PGT ECON 1 Clear  
249   246 Rewa No. 2 MP 1931 316 1 PGT MATH 1 Clear  
250   247 Rewa No. 2 MP 1931 316 1 TGT BIOL 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
251   248 Rewa No. 2 MP 1931 316 1 NTS SUB STAFF 1 Clear  
252   249 Sagar No. 2 MP 1586 317 1 PGT HIND 1 Clear  
253   250 Sagar No. 2 MP 1586 317 1 PGT BIOL 1 Clear  
254   251 Sagar No. 2 MP 1586 317 1 TGT ART EDU. 1 Clear  
255   252 Sagar No. 2 MP 1586 317 1 NTS LAB ATTDT. 1 Clear  
256   253 Sagar No. 2 MP 1586 317 1 PGT COMP.SC 1 Clear Relieved on 10.03.2010- Priority area
257   254 Sagar No. 3 MP 1932 317 1 PRINCIPAL   1 Clear  
258   255 Sagar No. 3 MP 1932 317 1 TGT MATHS 1 Clear  
259   256 Sagar No. 3 MP 1932 317 1 TGT PHY. & HEALTH EDU. 1 Clear Clear w.e.f. 01.04.2010 w.r.t KVS(HQ) letter dated 08.03.2010
260   257 Sagar No. 3 MP 1932 317 1 TGT ART EDU. 1 Clear  
261   258 Sagar No.1 MP 1585 317 1 Vice. Pr   1 Clear  
262   259 Sagar No.1 MP 1585 317 1 TGT ENGL 1 Clear  
263   260 Sagar No.1 MP 1585 317 1 TGT SOST 1 Clear  
264   261 Sagar No.1 MP 1585 317 1 NTS UDCL 1 Clear  
265   262 Sagar No.1 MP 1585 317 1 NTS SUB STAFF 2 Clear  
266   263 Sahdol MP 1589 320 1 PGT ENGL 1 Clear  
267   264 Sahdol MP 1589 320 1 PRT   1 Clear  
268   265 Sahdol MP 1589 320 1 NTS LDCL 1 Clear  
269   266 Sahdol MP 1589 320 1 TGT ART EDU. 1 Clear  
270   267 Sahdol MP 1589 320 1 NTS SUB STAFF 2 Clear 01 Proposal sent for modification vide letter dated _______ reply awaited.
271   268 Sahdol MP 1589 320 1 HDM   1 Clear  
272   269 Satna MP 1587 318 1 HDM   1 Clear  
273   270 Seoni MP 1588 319 1 PRINCIPAL   1 Clear  
274   271 Seoni MP 1588 319 1 PGT PHYS 1 Clear  
